Value Series
CrossFire

| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| CrossFire | Platinum | Wood | A/L | 46" | 77g | 335 | 4" | 590 | 5.9 | Mid/Low |
| CrossFire | Metallic Black | Wood | R/S | 46" | 85g | 335 | 4" | 600 | 5.8 | Mid/Low |
R-70

| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| R-70 | Metallic Black/Platinum | Wood | A/L | 46" | 69g | 335 | 4" | 590 | 4.7 | Mid/Low |
| R-70 | Metallic Black | Wood | R/S | 46" | 75g | 335 | 4" | 600 | 4.5 | Mid/Low |
Competitive Series
M-65
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| M-65 | Midnight Blue | Wood | A/L | 47" | 64g | 335 | 4" | 590 | 5.0 | Mid/Low |
| M-65 | Midnight Blue | Wood | R/S | 47" | 68g | 335 | 4" | 600 | 4.8 | Mid/Low |
M-70

| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| M-70 | Platinum | Wood | L/LL | 47" | 70g | 335 | 4" | 580 | 4.5 | Mid/Low |
| M-70 | Platinum/Metallic Black | Wood | A/L | 47" | 74g | 335 | 4" | 590 | 4.5 | Mid/Low |
| M-70 | Matallic Black | Wood | A/R | 47" | 76g | 335 | 4" | 590 | 4.5 | Mid/Low |
| M-70 | Metallic Black | Wood | R/S | 47" | 78g | 335 | 4" | 600 | 4.4 | Mid/Low |
| M-70 | Matallic Black | Wood | S/X | 47" | 80g | 335 | 4" | 600 | 4.4 | Mid/Low |
M-75
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| M-75 | Metallic Black | Wood | A/L | 47" | 74g | 335 | 4" | 600 | 4.5 | Mid/Low |
| M-75 | Metallic Black | Wood | R/S | 47" | 80g | 335 | 4" | 600 | 4.3 | Mid/Low |
Professional Series
G-55
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| G-55 | Liquid Silver | Wood | R | 47" | 55g | 335 | 4" | 600 | 3.0 | Mid/Low |
| G-55 | Liquid Silver | Wood | S | 47" | 57g | 335 | 4" | 600 | 3.0 | Mid/Low |
G-60
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| G-60 | Liquid Silver | Wood | A | 47" | 58g | 335 | 4" | 600 | 3.3 | Mid/Low |
| G-60 | Liquid Silver | Wood | R | 47" | 60g | 335 | 4" | 600 | 3.3 | Mid/Low |
| G-60 | Liquid Silver | Wood | S | 47" | 62g | 335 | 4" | 600 | 3.3 | Mid/Low |
| G-60 | Liquid Silver | Wood | X | 47" | 64g | 335 | 4" | 600 | 3.2 | Mid |
| G-60 | Liquid Silver | Wood | A | 47" | 58g | 350 | 4" | 600 | 3.3 | Mid/Low |
| G-60 | Liquid Silver | Wood | R | 47" | 60g | 350 | 4" | 600 | 3.3 | Mid/Low |
| G-60 | Liquid Silver | Wood | S | 47" | 62g | 350 | 4" | 600 | 3.3 | Mid/Low |
G-70
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| G-70 | Liquid Silver | Wood | R | 47" | 67g | 335 | 4" | 600 | 2.4 | Mid/Low |
| G-70 | Liquid Silver | Wood | S | 47" | 69g | 335 | 4" | 600 | 2.4 | Mid |
| G-70 | Liquid Silver | Wood | X | 47" | 72g | 335 | 4" | 600 | 2.4 | Mid |
G-80
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| G-80 | Liquid Silver | Wood | R/S | 47" | 81g | 335 | 4" | 600 | 4.2 | Mid/Low |
| G-80 | Liquid Silver | Wood | S/X | 47" | 83g | 335 | 4" | 600 | 4.2 | Mid/Low |
G-85
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| G-85 | Liquid Silver | Wood | R/S | 47" | 88g | 335 | 4" | 600 | 3.5 | Mid/Low |
| G-85 | Liquid Silver | Wood | S/X | 47" | 90g | 335 | 4" | 610 | 3.3 | Mid/Low |
G-95
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| G-95 | Liquid Silver | Wood | R/S | 47" | 97g | 335 | 4" | 600 | 3.4 | Mid/Low |
| G-95 | Liquid Silver | Wood | X/XX | 47" | 99g | 335 | 4" | 610 | 3.3 | Mid/Low |
Signature Series
S-50
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-50 | Black Ice | Wood | A | 48" | 52g | 335 | 4" | 600 | 4.5 | Mid/Low |
| S-50 | Black Ice | Wood | R | 48" | 56g | 335 | 4" | 600 | 4.5 | Mid/Low |
| S-50 | Black Ice | Wood | S | 48" | 56g | 335 | 4" | 600 | 4.4 | Mid/Low |
S-60
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-60 | Black Ice | Wood | A | 48" | 56g | 335 | 4" | 560 | 3.5 | Mid/Low |
| S-60 | Black Ice | Wood | R | 48" | 58g | 335 | 4" | 580 | 3.2 | Mid/Low |
| S-60 | Black Ice | Wood | S | 48" | 60g | 335 | 4" | 600 | 3.2 | Mid/Low |
S-70
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-70 | Black Ice | Wood | R | 48" | 69g | 335 | 4" | 600 | 2.4 | Mid/Low |
| S-70 | Black Ice | Wood | S | 48" | 71g | 335 | 4" | 600 | 2.4 | Mid/Low |
| S-70 | Black Ice | Wood | X | 48" | 72g | 335 | 4" | 600 | 2.4 | Mid/High |
| S-70 | Black Ice | Wood | XX | 48" | 77g | 335 | 4" | 600 | 2.3 | Mid/High |
| S-70 | Black Ice | Wood | X/XX | 48" | 79g | 335 | 4" | 610 | 2.3 | Mid/High |
S-80
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-80 | Black Ice | Wood | S | 48" | 77g | 335 | 4" | 600 | 1.9 | Mid/Low |
| S-80 | Black Ice | Wood | X | 48" | 79g | 335 | 4" | 600 | 1.9 | Mid/High |
| S-80 | Black Ice | Wood | XX | 48" | 81g | 335 | 4" | 610 | 1.8 | Mid/High |
| S-80 | Black Ice | Wood | X/XX | 48" | 83g | 335 | 4" | 610 | 1.8 | Mid/High |
Dealer Locator
Coming Soon
Tech Sheets