Signature Series
S-50
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-50 | Black Ice | Wood | A | 48" | 52g | 335 | 4" | 600 | 4.5 | Mid/Low |
| S-50 | Black Ice | Wood | R | 48" | 54g | 335 | 4" | 600 | 4.5 | Mid/Low |
| S-50 | Black Ice | Wood | S | 48" | 56g | 335 | 4" | 600 | 4.4 | Mid/Low |
S-60
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-60 | Black Ice | Wood | A | 48" | 56g | 335 | 4" | 600 | 3.5 | Mid/Low |
| S-60 | Black Ice | Wood | R | 48" | 58g | 335 | 4" | 600 | 3.2 | Mid/Low |
| S-60 | Black Ice | Wood | S | 48" | 60g | 335 | 4" | 600 | 3.2 | Mid/Low |
S-70
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-70 | Black Ice | Wood | R | 48" | 69g | 335 | 4" | 600 | 2.4 | Mid/Low |
| S-70 | Black Ice | Wood | S | 48" | 71g | 335 | 4" | 600 | 2.4 | Mid/Low |
| S-70 | Black Ice | Wood | X | 48" | 74g | 335 | 4" | 600 | 2.4 | Mid/High |
| S-70 | Black Ice | Wood | XX | 48" | 77g | 335 | 4" | 600 | 2.3 | Mid/High |
| S-70 | Black Ice | Wood | XXX | 48" | 79g | 335 | 4" | 610 | 2.3 | Mid/High |
S-80
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-80 | Black Ice | Iron | RX | 41" | 85g | 370 | 4" | 600 | 1.9 | Mid/High |
| S-80 | Black Ice | Iron | SX | 41" | 88g | 370 | 4" | 610 | 1.9 | Mid/High |
| S-80 | Black Ice | Wood | S | 48" | 77g | 335 | 4" | 600 | 1.9 | Mid/Low |
| S-80 | Black Ice | Wood | X | 48" | 79g | 335 | 4" | 600 | 1.9 | Mid/High |
| S-80 | Black Ice | Wood | XX | 48" | 81g | 335 | 4" | 610 | 1.8 | Mid/High |
| S-80 | Black Ice | Wood | XXX | 48" | 83g | 335 | 4" | 610 | 1.8 | Mid/High |
S-95F Fairway
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-95F | Black Ice | Wood | RS | 46" | 91g | 335 | 5" | 600 | 2.0 | Mid/Low |
| S-95F | Black Ice | Wood | SX | 46" | 94g | 335 | 5" | 610 | 2.0 | Mid/Low |
S-95H Hybrid
| Model | Color | Type | Flex | Lenghth | Weight | Tip OD | Tip Par | Butt Od | Torque | Kick Point |
| S-95H | Black Ice | Hybrid | RS | 42" | 93g | 370 | 5" | 600 | 2.7 | Low |
| S-95H | Black Ice | Hibrid | SX | 42" | 97g | 370 | 5" | 610 | 2.5 | Low |
Dealer Locator
Coming Soon
Tech Sheet